Aquatics: Water Aerobics
We offer over 50 classes per week! All are free to members. Non-members may purchase a 10-pass punch card for $50.00. Please pick up a water aerobic schedule at the RiverPlex.
Before Baby Comes
Come learn relaxation skills and get into shape for the delivery of your bundle of joy. Non-skid water shoes and a Physician Consent form are required.
High/Low
A great overall workout and conditioning class that includes a warm-up, cardio and strengthening and cool down.
Run the Rapids
This class will give you the benefits of running without all the stress on your body. Water shoes are recommended.
Ai Chi
An end of the week breather! Relax and get a great workout while our instructors lead you through a series of controlled movements and breathing techniques set to serene music.
Senior Fit
A great class set to upbeat music for the mature aerobics fan. Held in the warm water therapy pool, this class is great for those who want strengthening, additional flexibility, and those with joint problems.

Tummies and Thighs
This class is designed to work your abs and your thighs (plus your legs and lower back).
OSF Arthritis Classes
Exercises are performed in the warm water pool. Entrance to the pool is by steps with handrails or a chair lift. Participants do not need to know how to swim. A Physician Consent form is required. Call 282-1600 to register.
OSF Multiple Sclerosis Class
In this class, exercise focuses on stretching, joint range of motion, muscle strengthening, balance and coordination in a positive social setting. A Physician Consent form is required. Call 282-1600 to register.
Cold water schedule
Click here to download the schedule.
Warm water schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 5–8am | Therapy Pool open for members | Therapy Pool open for members | Therapy Pool open for members | Therapy Pool open for members | Therapy Pool open for members | |
| 8–9am | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool |
| 9–10am | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | Swim Lessons | ||
| 10–11am | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | Swim Lessons |
| 11:00–12:00pm | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | Ai-Chai -Therapy pool 11:15–12:15 |
| 12–1pm | Senior Fit -Therapy Pool | Senior Fit -Therapy Pool | Senior Fit -Therapy Pool | Senior Fit -Therapy Pool | Senior Fit -Therapy Pool | Therapy pool open for members |
| 1–2pm | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | Therapy pool Open for members |
| 2–3pm | Warm Water Delight/Ai Chi-Jennifer | Therapy pool Open for members | Warm Water Delight/Ai Chi-Jennifer | Therapy pool Open for members | Therapy pool open for members HISRA |
|
| 3–4:00pm | Therapy pool Open for members | Therapy pool Open for members | Therapy pool Open for members | Therapy pool Open for members | Therapy pool Open for members | |
| 4:30–5:30pm | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | OSF Arthritis -Therapy Pool | Therapy pool Open for members | Therapy pool Open for members | |
| 5:30–6:30pm | OSF Arthritis -Therapy Pool | Therapy pool Open for members |
OSF Arthritis- Therapy Pool |
Therapy pool Open for members | Therapy pool Open for members | |
| 6:30–Close | Open 6:30–8:00 ______ Ai Chi 8:00–9:00 ______ Open 9–10pm |
Lessons 6:30–7:40 ______ Open |
Open 6:30–7:00 _______ Ai Chi 7:00–8:00 ______ Open 8–10pm |
Lessons 6:30–7:40 Open |
Therapy pool Open for Family Members |
Therapy pool Open for Members |